{OT&S} July Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {OT&S}-=Hartman=-{rct} 874 553 1.580 1802.015 1028 12 8
2 {OT&S}-=Hartman=-{Sgt} 660 367 1.798 1764.374 701 16 6
3 {OT&S}Solo{Sgt} 894 631 1.417 1610.726 1267 13 8
4 {F.E.A.R.}®MGen.Hobbitdude 375 183 2.049 1607.973 330 18 6
5 {OT&S}Canuck{Rct} 655 440 1.489 1500.062 761 12 6
6 {OT&S}Anthony{Rct} 397 218 1.821 1428.688 433 16 6
7 {OT&S}Puppet_Master{2LT} 799 627 1.274 1369.294 1083 14 8
8 {OT&S}Pistonsfan{LtGen} 1133 983 1.153 1306.910 1785 11 8
9 {OT&S}PuppetMaster{2_LT} 357 233 1.532 1253.421 399 11 11
10 {OT&S}-=Hartman=-{Pfc} 268 154 1.740 1234.170 270 12 3
11 {OT&S}mike(Rct) 842 723 1.165 1229.988 1231 9 7
12 «Ðá Ðﮥ P¤Ïíï©ìân­­­­­ 156 50 3.120 1201.315 102 11 2
13 *Riggs* 200 101 1.980 1191.046 234 14 4
14 {OT&S}Kommando{Rct} 738 656 1.125 1180.700 1335 8 8
15 {OT&S}Shawns_Shadow{SSGT} 2017 1927 1.047 1175.387 3558 10 10
16 [501st]LlaMa 246 146 1.685 1166.546 301 12 4
17 {OT&S}Thaser{Rct} 888 815 1.090 1154.004 1334 15 12
18 CXCROSS 274 187 1.465 1149.379 341 8 6
19 {OT&S}^BlackWolf^1{Rct} 315 229 1.376 1148.936 399 13 7
20 Iceman 709 664 1.068 1146.838 1198 8 10
21 (0_o) spook|gos^ 240 149 1.611 1143.119 304 10 6
22 boogie_down|gos^ 176 100 1.760 1140.442 169 11 3
23 {OT&S}Bigdog{Maj} 2055 1991 1.032 1107.798 3814 11 9
24 =3VIL=Phat_Cow 195 125 1.560 1088.870 273 12 6
25 {OT&S}PuppetMaster{2LT} 578 536 1.078 1068.278 895 13 10
26 BR=*=GRABIAS=*=BR 145 73 1.986 1066.610 148 14 8
27 «(·Øld©hòólK¡££å·)» 97 28 3.464 1055.373 196 27 2
28 {OT&S}PuppetMaster{MSGT} 241 201 1.199 1019.151 308 8 11
29 Zayaz 191 150 1.273 1003.066 215 7 5
30 {F.E.A.R.}®Sfc.Duke 157 110 1.427 998.726 224 10 5
31 {OT&S}TURK{rct} 161 124 1.298 998.226 263 8 7
32 {OT&S}Jeff{Rct} 99 39 2.538 975.034 115 11 2
33 {OT&S}B-Rabbit{Rct} 115 115 1.000 954.035 186 6 6
34 {F.E.A.R.}®SSgt.Duke 110 64 1.719 949.642 116 13 4
35 {OT&S}Hallzoc{Rct} 269 274 0.982 945.222 419 16 13
36 grrr 129 108 1.194 939.130 180 8 7
37 {OT&S}Bluesoldier{capt} 1205 1240 0.972 936.898 1969 18 12
38 Gunslinger|NSA| 106 88 1.205 936.142 136 6 5
39 {OT&S}Thaser{Sgt} 325 341 0.953 926.521 561 7 12
40 {OT&S} Majoras {Cpl} 364 377 0.966 925.683 584 8 7
41 Weedless 136 109 1.248 923.270 184 8 6
42 {OT&S}Thaser{Pfc} 159 153 1.039 923.140 270 5 6
43 Waffen 101 53 1.906 922.407 102 9 3
44 '§Þª®k£¡ñG°¤°Wïgg£è§' 89 38 2.342 921.493 76 11 4
45 {OT&S}GIant53.{Rct} 175 180 0.972 905.454 360 7 7
46 mike_ 432 479 0.902 902.726 801 10 9
47 {OT&S}LuCkY-ChArM${Rct} 235 253 0.929 900.241 393 9 8
48 The_Head 826 886 0.932 899.778 1512 10 11
49 *l^GåøºNégrø* 92 52 1.769 896.963 107 6 4
50 BrohamZ0rz 88 44 2.000 896.733 69 7 4
51 Snappy 140 142 0.986 896.412 278 6 4
52 Seneca 94 70 1.343 893.282 128 12 8
53 BaLLaWC^1337* 60 46 1.304 886.683 70 5 5
54 .:Wol:.Hallzoc 115 92 1.250 884.584 152 10 6
55 ÇÞ«¦»Goa«¦»-«Çúßä-». 146 162 0.901 884.373 259 7 7
56 Col._Mustard 104 86 1.209 881.879 132 8 5
57 Flanker1 103 94 1.096 875.014 128 10 6
58 {OT&S}GIant53{RCT} 92 87 1.057 869.900 136 7 9
59 {OT&S}S1n{Rct} 170 197 0.863 864.220 336 9 8
60 Labs 112 122 0.918 863.383 209 9 6
61 «WÌ£Mé®»' 89 96 0.927 847.497 156 5 9
62 =*BoB*={*WC*}Shredder 82 60 1.367 846.243 118 5 4
63 sv|Vlad_Tepes|ÐF| 87 57 1.526 845.443 92 9 4
64 sgt_demo 62 54 1.148 843.263 96 5 4
65 breath.of.the.west 82 64 1.281 842.512 88 7 6
66 {OT&S}sweetpea{SSGT} 106 129 0.822 841.167 204 4 7
67 {OT&S}GoCCal{SFC} 142 185 0.768 839.648 288 5 10
68 ^BlackWolf^1 75 83 0.904 837.640 143 7 6
69 {F.E.A.R.}®.ViCiOuS 273 339 0.805 837.080 525 8 7
70 {OT&S}Thaser{rct} 177 236 0.750 834.170 350 8 11
71 Aø2|kev³^{wc}' 72 48 1.500 830.139 82 10 5
72 b3St__dOPe 73 43 1.698 829.227 81 10 6
73 {OT&S}PuppetMaster{2 LT} 64 21 3.048 827.232 54 12 3
74 -Shady^ 76 58 1.310 825.869 78 8 8
75 =*BoB*={SGT}ÐragøN§layer 76 67 1.134 824.732 83 8 5
76 {OT&S}mike(rct) 84 94 0.894 823.105 131 5 8
77 -:|TFR|:-Pfc.Crunch|1BN| 90 105 0.857 822.326 175 7 11
78 {OT&S}Lil Elmo{2ndLt} 75 50 1.500 821.222 76 8 6
79 «V®» 128 174 0.736 817.013 258 5 8
80 {OT&S}Bear73{RCT} 110 149 0.738 816.325 259 5 8
81 {OT&S}FAH_Q{rct} 70 46 1.522 815.153 70 10 4
82 Bob 92 53 1.736 810.926 132 5 4
83 [XkM]-Ares[Yo] 63 29 2.172 810.452 72 10 4
84 |FR| Pigero 72 63 1.143 809.311 93 10 5
85 {OT&S}ßRabbit{Rct} 58 46 1.261 800.766 75 5 3
86 Reno 86 94 0.915 798.842 144 5 4
87 {F.E.A.R.}®Pfc.Mr.WiseGuy 69 76 0.908 796.465 121 6 7
88 <JTF2>CanadianHurt 271 355 0.763 796.351 545 5 9
89 Simply OrangeCC^1337* 60 18 3.333 790.947 35 10 3
90 sv|coco|ÐF| 62 36 1.722 790.295 76 10 6
91 {F.E.A.R}®Pfc.Jake 64 41 1.561 787.952 80 6 4
92 {F.E.A.R.}®.ViCiOu§§' 230 335 0.687 779.128 564 6 7
93 {OT&S}JTF2Hurt{Rct} 354 458 0.773 778.234 705 6 10
94 jokar_star_egypt 67 73 0.918 774.846 104 6 5
95 (<Tsunachi>) 53 60 0.883 771.582 101 7 5
96 -:|TFR|:-Pfc.Crunch 63 56 1.125 771.132 100 6 5
97 У£ÄÄ¢K 52 34 1.529 767.153 56 6 3
98 {DOGZ}Weed&Feed 60 49 1.224 765.452 93 6 8
99 desert_lion_{Egypt} 51 75 0.680 764.990 116 6 5
100 Viamin_C.|gos^... 57 89 0.640 762.014 132 5 10
101 Cøde|Ørange 58 28 2.071 761.633 42 7 3
102 {F.E.A.R}®§gŧåïñ' 54 40 1.350 760.805 68 6 5
103 ... 63 114 0.553 759.051 140 3 15
104 BR=*=ICEMAN=*=BR 55 58 0.948 755.927 94 6 6
105 {F.E.A.R.}®Pfc.Mr.Wiseguy 47 51 0.922 753.123 70 7 9
106 ares.Under£ord 51 61 0.836 752.548 83 4 8
107 [XkM]-D3aDkL0wN{GeN} 54 56 0.964 752.271 88 7 4
108 {OT&S}desert_lion_{Egypt}{Rct} 190 306 0.621 751.877 512 6 16
109 BartacusTheGreat 59 128 0.461 747.138 184 4 11
110 UnnamedSoldier 34 44 0.773 746.629 117 6 7
111 Gratefuldead 52 69 0.754 740.831 132 5 6
112 {OT&S}Shawns_Shadow{SgtFC} 59 40 1.475 740.247 72 10 4
113 «V®³»' 54 71 0.761 737.138 107 5 7
114 CXThe_IT«¡¿»' 50 41 1.220 734.830 76 5 3
115 {F.E.A.R.}®GoA.»hôôTêr«§§ 57 63 0.905 734.652 104 6 6
116 BR=*=BANDIT=*=BR 51 53 0.962 728.268 111 6 4
117 Mr.WiseGuy 45 59 0.763 728.192 89 5 13
118 壎x' 62 42 1.476 724.216 89 6 4
119 ChemicalSmileCC^1337* 43 39 1.103 719.531 64 7 4
120 {OT&S}Bear73{pfc} 47 49 0.959 719.166 72 4 4
121 {OT&S}Bear73(RCT) 46 35 1.314 718.344 53 7 5
122 ^Rising^Force^ 47 28 1.679 714.467 54 8 3
123 -|MnM|-Col.AmroDiab! 49 38 1.289 713.951 67 4 6
124 KillerisMe 34 89 0.382 712.584 124 4 15
125 {F.E.A.R.}®Spc.«Pengu»' 39 55 0.709 712.239 107 7 4
126 breath.of.the.midwest 46 46 1.000 711.722 80 3 3
127 xXx<|||T-101|||>xXx 36 74 0.486 707.424 102 4 8
128 {OT&S}Krypht{Rct} 25 66 0.379 705.367 97 4 11
129 -funkmastaspaz^MARLEY 54 52 1.038 705.257 76 6 6
130 *Øutcast^1337* 54 44 1.227 702.429 58 8 4
131 Peace|GeorgeHarrison 49 23 2.130 701.520 37 6 3
132 {OT&S}AlienWorkShop{RcT} 45 40 1.125 700.580 62 8 6
133 «{FTE}»Maj.Gøbler 39 39 1.000 692.331 66 5 4
134 [A-O]*Staff*Cþ.F£ûÿ' 40 48 0.833 691.232 105 6 6
135 {OT&S}jokar_star_egypt{Rct} 35 60 0.583 690.290 86 7 8
136 {OT&S}GIant53{Rct}-»' 42 70 0.600 688.092 87 4 9
137 Peace|Solidz 47 19 2.474 684.641 30 6 2
138 {TLS}Bosheenbandit*HQ* 46 17 2.706 679.703 37 16 5
139 *Yahweh* 44 30 1.467 678.575 48 5 3
140 sv|vlad_tepes 44 38 1.158 677.290 56 5 7
141 °SAG°Roy_Rogers**Qc 44 23 1.913 675.706 37 7 4
142 ÜnaìneÐ' 42 34 1.235 675.197 50 5 3
143 Tomy 9 28 69 0.406 674.740 89 3 14
144 Puppet Jr. 26 61 0.426 673.102 119 5 5
145 Alicia|PB|gos^ 26 59 0.441 672.284 70 3 13
146 Thaser 35 43 0.814 671.960 70 6 6
147 JB 31 55 0.564 667.388 80 3 5
148 SmittY 41 33 1.242 667.036 61 4 3
149 .:RAoV:.MeatHead 30 44 0.682 665.664 76 3 5
150 (VKR)_KING IGGY 29 47 0.617 664.999 67 7 6
151 {OT&S}ZACH{Rct} 17 96 0.177 664.399 121 2 12
152 -|MnM|-*P!cH* 40 40 1.000 663.916 61 4 5
153 Vert 34 47 0.723 660.629 71 3 8
154 Skipper17 44 17 2.588 660.521 38 10 2
155 Hron1 18 74 0.243 658.609 106 2 7
156 [A-O]*FaDeDBlaCk 33 40 0.825 655.118 83 5 5
157 TURK 38 34 1.118 652.047 54 6 4
158 -|MnM|-*X MERO X* 33 47 0.702 651.755 81 7 5
159 {TLS}BleedingMonk*HQ* 36 30 1.200 650.891 45 5 6
160 ,»¤ MaX ¤«. 34 42 0.810 650.483 60 6 9
161 sv|kev^{wc} 43 15 2.867 648.023 32 7 2
162 {OT&S}Spiers{Rct} 39 31 1.258 640.934 57 9 3
163 -=Bsc=-Destroyer 22 60 0.367 640.912 92 3 12
164 [DHD]QUANZO 22 50 0.440 639.887 86 3 5
165 KaKiLLa Fa ShiZzA 39 22 1.773 639.736 33 10 3
166 TheLastDon 28 46 0.609 634.389 78 3 5
167 DemobestPlayabt 31 31 1.000 627.940 57 7 4
168 Corbeau_Qc 32 36 0.889 626.345 53 5 4
169 *m0b[<3]CC^1337* 37 29 1.276 624.670 59 7 4
170 {F.E.A.R.}®Spc.«Penguin»' 34 38 0.895 621.601 62 5 3
171 Jb 37 25 1.480 621.367 34 6 5
172 JimmyPage 41 20 2.050 618.610 40 6 2
173 VerticalHamburger 26 53 0.491 617.252 74 4 9
174 |FR|_Pigero 33 25 1.320 614.262 46 4 3
175 (OT&S)PitBull(pfc) 22 49 0.449 613.945 65 4 10
176 =*BoB*={FS}Jwitter 38 20 1.900 613.633 30 6 4
177 R[]C(:.( =@strox@=) 31 33 0.939 611.313 60 6 4
178 Makaveli 35 26 1.346 610.446 43 4 4
179 Chllama 186 425 0.438 609.156 604 7 12
180 *Vale 46*(ITA) 21 52 0.404 605.069 70 2 5
181 CXBazookaJoe 33 25 1.320 601.121 40 5 3
182 [A-W=]Eleven 38 15 2.533 600.223 55 6 2
183 Jenna 24 39 0.615 591.758 56 3 5
184 Gen.Potter 33 22 1.500 591.680 36 5 3
185 |savage|mistro 30 30 1.000 591.521 42 5 7
186 {OT&S}JOKAR_STAR_EGYPT{RCT} 28 33 0.848 591.097 61 5 7
187 Eng3l 33 24 1.375 590.626 43 5 2
188 壎x 32 26 1.231 590.461 36 4 3
189 CXCROSS 34 34 1.000 585.246 59 5 3
190 #3v0|desert_lion_{Egypt} 27 40 0.675 582.540 75 4 5
191 {OT&S}.SyNfuL{Rct} 19 42 0.452 580.924 70 2 5
192 -wx-Captain_Wesker 29 33 0.879 576.370 55 8 6
193 -:|TFR|:-Pvt.Rival|1BN| 18 46 0.391 575.305 102 3 12
194 {OT&S}zach{Rct} 136 441 0.308 571.024 553 4 17
195 {OT&S}QuickTrigga{Rct} 31 21 1.476 568.996 43 4 7
196 Hallzoc 27 29 0.931 568.144 45 3 4
197 AnGeL oF MuRceY 36 9 4.000 568.054 24 8 2
198 .:RAoV:.Shinobi[Rice] 30 24 1.250 567.843 44 5 3
199 {OT&S}ZACH{RCt} 21 40 0.525 567.096 65 4 12
200 Skippy 31 20 1.550 566.777 34 7 4
201 {TLS}Loose_Cannon**HQ* 23 32 0.719 557.515 52 4 2
202 New Dude 17 45 0.378 556.587 62 3 11
203 {F.E.A.R}®Pfc.Art-of-War 27 26 1.038 556.405 36 9 5
204 {OT&S}Bugs**Bunny{RcT} 20 36 0.556 555.003 58 2 5
205 =*BoB*={CPL}ÐragøN§layer 25 33 0.758 552.624 49 2 5
206 {OT&S}BlueMonkey{Rct} 21 34 0.618 550.983 47 3 7
207 mrOizONO 16 39 0.410 543.965 54 3 8
208 [«6|6|6»]Elite 31 17 1.824 542.117 23 5 2
209 .sDs.GiddsPB' 26 25 1.040 542.014 47 4 3
210 [gløbaL-tHreaTz]RøflkopteR 21 31 0.677 540.478 56 4 7
211 .:RAoV:.Horny °G°' 30 12 2.500 538.052 24 7 1
212 °[B)k(D]°FuRiOu§ 14 35 0.400 537.358 48 2 8
213 Corporal 24 27 0.889 536.230 45 3 5
214 {OT&S}*JB{Rct} 20 30 0.667 524.871 47 6 6
215 {OT&S}Quick*Trigga{Rct} 20 30 0.667 522.735 42 4 8
216 For the win 24 24 1.000 519.995 42 4 4
217 {OT&S}SyNfuL!{Rct} 19 32 0.594 516.727 60 2 4
218 IHeartKittens 18 32 0.563 513.968 50 5 4
219 Jeff 32 8 4.000 513.959 20 7 1
220 .L3G3NÐK1LLÂ^. 26 20 1.300 513.936 29 6 3
221 {F.E.A.R.}®Pfc.311 26 20 1.300 512.925 41 4 3
222 <Creeping-Snipr> 20 26 0.769 512.135 44 3 4
223 sv|[]-[]u$T£e®|wc| 23 22 1.045 509.107 45 7 8
224 -*-=MnM=-*- JoaH 18 24 0.750 505.088 32 4 5
225 =FCF=Jr.sniper of russia(US) 23 23 1.000 504.433 38 3 5
226 {F.E.A.R.}®ScMr.WolY 24 23 1.043 503.499 40 6 4
227 -|MnM|-*Troj!N* 22 22 1.000 501.881 34 5 3
228 zZz-AppleShot.pk3 21 25 0.840 501.724 35 4 4
229 |$|BaLLiN|$|Arruda 24 21 1.143 501.058 38 4 4
230 bossblue1 12 38 0.316 496.837 82 1 9
231 Druminator 19 25 0.760 496.816 49 3 4
232 BR=*=DEATHTOUCH|Maj| 23 23 1.000 495.918 41 7 4
233 KhMeR_SkillZ 19 24 0.792 495.730 44 6 4
234 cT|Mnemic^ 25 17 1.471 494.105 24 7 3
235 Sgt._Jake 19 29 0.655 492.115 82 4 6
236 ToBe 25 18 1.389 490.557 26 4 3
237 [A-O]*'Ða§µpremeKìlla' 22 22 1.000 489.559 29 3 4
238 {OT&S}B-Rabbit{Pvt.} 21 23 0.913 488.663 30 5 4
239 Lump$$$ 18 26 0.692 482.921 33 3 4
240 - BrainFreeze^ 24 20 1.200 482.809 36 5 4
241 {TLS}Råïûþ*Cmd* 20 25 0.800 482.612 35 2 4
242 IT||Col| 21 25 0.840 481.050 38 4 5
243 CraZy|gos^ 11 34 0.324 480.214 37 1 6
244 ->FroggyStyles<- 14 30 0.467 477.571 61 4 6
245 The_Dean 28 11 2.545 477.498 24 9 2
246 {OT&S}Gratefuldead{Sgt} 19 24 0.792 477.216 42 3 4
247 {F.E.A.R.}®Pvt.legolas 28 11 2.545 476.156 29 8 4
248 {kzk}KhMeR_SkillZ 21 21 1.000 472.793 49 4 6
249 W*A*R-7th-SGT_Juan.V 20 22 0.909 471.457 48 2 3
250 titi 15 28 0.536 469.500 43 4 10
251 |$|BaLLiN|$|Aimbot 23 17 1.353 464.261 27 6 3
252 {F.E.A.R.}Sgt.ViCiOuS 17 24 0.708 459.191 40 3 4
253 {OT&S}GIant53Rct-»' 17 24 0.708 458.260 38 2 5
254 <sck> KilLa 27 10 2.700 455.864 29 4 3
255 |Ør§âkñ-£ù¢k| 19 21 0.905 454.710 47 3 3
256 zZz-LaGGSh0t.pk3 26 10 2.600 452.706 22 9 2
257 {OT&S}CaNuCk{Rct} 24 14 1.714 451.729 24 6 2
258 ^BrainFreeze^ 24 13 1.846 451.454 22 6 2
259 SirPoopsAlot 25 12 2.083 446.940 19 5 2
260 _$p@rKy_' 22 16 1.375 446.521 25 8 3
261 miXarn 24 15 1.600 446.088 21 6 2
262 ares.Heäd[§]h0t 19 20 0.950 445.639 30 4 6
263 Pvt._Jacob 18 21 0.857 444.912 27 5 5
264 Eleven 22 16 1.375 444.769 25 5 4
265 cT|Jester! 17 22 0.773 442.995 32 3 4
266 {OT&S}Eng3l{Rct} 16 23 0.696 441.203 32 3 5
267 Jake 20 18 1.111 440.375 33 6 5
268 CøNNeRyWC^1337*On_DMW-3#_WTF?! 23 18 1.278 434.254 25 3 3
269 sh00t1 15 23 0.652 432.297 32 4 4
270 K 26 8 3.250 429.860 13 6 2
271 .»Are[§].Heäd[§]h0t 12 27 0.444 429.604 41 2 4
272 crazy 22 14 1.571 429.280 26 8 3
273 |§þûñ| 18 19 0.947 427.646 32 4 4
274 BoReK_Pl_WwY 11 27 0.407 426.469 44 2 6
275 |BUG| GreatBigSean 21 15 1.400 425.445 20 5 3
276 .:)R[]C(:.-Spyder' 20 16 1.250 422.348 31 4 4
277 imJobB|gos^ 20 15 1.333 421.515 24 5 5
278 Elite_TjS 19 16 1.188 419.834 30 4 4
279 {F.E.A.R.}®Sfc.Mr.WölY 16 20 0.800 415.567 30 4 4
280 PacMan 16 20 0.800 415.567 32 3 3
281 ߳׳MrRifleRebel, 15 22 0.682 414.384 43 2 4
282 {OT&S}Kommando{pfc} 19 16 1.188 411.460 36 4 3
283 «{FTE}»VØ£ÇØM{1} 21 13 1.615 407.348 18 5 2
284 Smitty 21 13 1.615 406.553 29 5 4
285 DáRkAsásIn' 17 18 0.944 406.345 36 4 7
286 §ßßRct.Krypht 8 28 0.286 405.725 36 2 7
287 MARTINS 14 21 0.667 403.605 40 6 6
288 Kratos 15 20 0.750 395.737 31 4 5
289 =FCF=(AB)Jr.sniper_of_russia(US 14 20 0.700 393.378 38 4 5
290 sv|coco|ÐF|{WC} 22 10 2.200 392.441 20 8 2
291 {F.E.A.R.}®Spc.Mr.«Pengu»' 17 16 1.063 388.930 25 6 3
292 {F.E.A.R.}®Pfc.Sir.Chea 7 28 0.250 388.810 38 2 9
293 -_-|gos^ 10 24 0.417 388.354 29 2 6
294 CXBazookaJoe 16 18 0.889 387.226 24 2 3
295 UbeR SabErR 12 21 0.571 380.719 32 2 4
296 {F.E.A.R.}®Pvt.AMDFX 18 15 1.200 378.769 25 6 4
297 {F.E.A.R.}®pfc.Gøñø' 17 15 1.133 377.358 26 5 5
298 Cold^ 16 16 1.000 376.133 25 6 5
299 MightyOrange 20 11 1.818 374.155 21 5 3
300 AquaFerret 14 19 0.737 373.519 45 3 9
301 -=*{SD}*=-AMD 20 10 2.000 369.882 27 5 3
302 MOHAA SH 15 17 0.882 365.225 22 4 5
303 Crazy Horse 14 17 0.824 363.293 22 6 3
304 Jê§ê®^ 16 14 1.143 362.215 24 5 3
305 Savage|$kinPuP' 15 15 1.000 361.186 24 3 1
306 -·HuMaN ToRcH·- 15 17 0.882 359.016 24 5 2
307 el sony3^^EgY 18 12 1.500 358.246 22 4 2
308 mr.nasty. 13 16 0.813 356.986 22 4 5
309 =WFC=Ltc.Red_X[3rd] 21 8 2.625 356.646 21 3 1
310 Killer 20 9 2.222 353.353 18 6 2
311 blackmail 15 15 1.000 351.200 30 6 9
312 {DOGZ}-CommandeR- 19 10 1.900 350.518 16 6 1
313 §}{@dy Eg 12 18 0.667 348.384 24 2 3
314 sv|AndRe 14 15 0.933 347.477 24 3 3
315 ·§hóót tó K¡ll· 18 11 1.636 346.897 20 5 3
316 Ak46 16 13 1.231 343.922 22 7 2
317 AK_GeneralLeeFrag{CK} 20 8 2.500 342.954 27 8 2
318 «WÌ£Mé®»<Adrenaline>' 4 26 0.154 340.850 36 1 8
319 {F.E.A.R}®§gÅå§ïñ' 19 9 2.111 339.063 32 7 2
320 º¥_§º£Ðier 9 21 0.429 337.981 27 3 10
321 {OT&S}GIant53Rct-» 10 19 0.526 334.935 21 4 5
322 {F.E.A.R.}®Spc.«True Pengu»' 15 14 1.071 332.812 21 6 3
323 _-=*Qü¡©K|*|®¡Gg@*=-_ 15 14 1.071 332.085 31 2 3
324 {F.E.A.R.}®«Pengz»' 8 21 0.381 331.803 26 2 8
325 [LøL] ¤ ®£L ¤ .. 5 24 0.208 329.421 33 1 9
326 |82.A.B|B_Fish|GOD| 13 15 0.867 326.353 27 4 3
327 [«6|6|6»]T]Oreo 12 16 0.750 325.610 24 5 3
328 Peace|ketch 12 16 0.750 324.956 23 3 3
329 sv|[]-[]u$Le®| 10 18 0.556 323.176 39 4 4
330 sv|FuRiOu§ 11 15 0.733 321.999 25 2 5
331 Crazy_Horse 12 17 0.706 316.606 26 2 3
332 Striker28 14 13 1.077 315.746 26 6 3
333 {OT&S}wildbill{LTGen} 429 873 0.491 315.087 1296 8 17
334 ares.$emenDemon 13 14 0.929 314.174 19 5 3
335 Josh 17 10 1.700 312.290 14 10 3
336 .:RAoV:.Ðrunken ßulletZ 16 10 1.600 311.946 20 7 4
337 SAUSAGE_KING 8 21 0.381 310.993 23 2 6
338 {F.E.A.R.}®Spc.«PeNgUiN»' 13 14 0.929 306.642 18 4 2
339 Water_Jug^1337* 16 10 1.600 306.242 19 5 2
340 BlueMonkey 12 15 0.800 304.948 42 3 3
341 -(©pt.®ändõrì)- 11 16 0.688 304.479 24 3 6
342 LaMA 14 12 1.167 302.555 20 4 2
343 [gT]R0flK0pter 12 14 0.857 300.434 24 5 2
344 .:RAoV:.8SiX5 12 14 0.857 299.232 19 2 3
345 Snakeyes 11 15 0.733 298.263 23 2 3
346 {F.E.A.R.}®SSgt.Rambo«VåN»' 8 18 0.444 295.705 27 2 4
347 Mr.Clean 6 20 0.300 293.975 35 2 6
348 «{FTE}»Lt.ColGøbler 16 9 1.778 293.176 18 5 2
349 SBB|Rct.Cartman 7 18 0.389 292.423 25 2 7
350 <3 9 17 0.529 291.749 24 4 4
351 [501st]Patterson|WC 15 10 1.500 291.470 24 5 1
352 ROSENROT 4 22 0.182 290.045 42 1 15
353 syco 14 11 1.273 289.269 16 4 2
354 MOH AnchorMan!! 8 18 0.444 284.634 21 2 4
355 PsychoticSnail 17 7 2.429 282.576 14 4 1
356 Yoghurt 16 8 2.000 280.317 15 7 2
357 {OT&S}B-Rabbit{T-Baggers} 11 13 0.846 279.938 13 4 1
358 george_w_butt 2 23 0.087 278.187 31 1 8
359 BuLLeTPRooF 11 13 0.846 278.092 24 3 3
360 {OT&S}desert_lion_{Egypt}{rct} 14 10 1.400 275.577 27 5 3
361 Erwin 3 22 0.136 275.192 39 1 7
362 .:RAoV:.84n5hee 11 13 0.846 271.410 24 3 3
363 GIant53 16 8 2.000 270.056 19 4 2
364 {F.E.A.R.}®Spc.°Pengu°' 8 16 0.500 269.692 24 3 1
365 Sch@lke04(Ger] 8 16 0.500 268.875 25 3 4
366 TERRORISTA 8 16 0.500 268.058 25 2 6
367 AK*ICE||J&J|| 10 14 0.714 265.314 25 3 3
368 Slick 11 12 0.917 263.694 20 4 2
369 RedBeard 6 17 0.353 263.397 24 3 8
370 the Dragon 8 17 0.471 262.247 38 3 9
371 gemInI' 14 9 1.556 260.977 17 3 3
372 Tyloof** 12 11 1.091 258.222 19 3 3
373 Salad_Kit 11 12 0.917 257.705 20 4 2
374 [Arg]**juniors** 11 12 0.917 256.932 28 3 4
375 {F.E.A.R.}®.ViCiOuS·§§' 9 14 0.643 255.051 24 2 4
376 Tweety 18 3 6.000 253.344 15 12 1
377 YY 5 18 0.278 251.599 21 2 9
378 {OT&S}KillingMachine{GOA} 2520 2921 0.863 244.816 4655 10 16
379 »§|ß|ЫKillswitch{Ldr} 12 10 1.200 243.853 12 3 2
380 {TLS}Loose_Cannon*HQ* 11 11 1.000 241.816 15 1 4
381 PARTIZAN_MK1 15 6 2.500 239.273 12 9 2
382 Josh(Guapo) 13 9 1.444 238.837 13 4 2
383 Silvester 7 15 0.467 238.728 19 2 6
384 mr.nice_guy 6 16 0.375 238.723 26 3 5
385 [XkM]-Linchpin[Sfc] 15 6 2.500 238.138 21 4 2
386 '«Sniper»' 9 12 0.750 235.982 17 3 5
387 *Tazorgirl*(<3)*^1337* 8 14 0.571 234.829 20 3 7
388 Hellmuth 3 19 0.158 233.574 25 1 7
389 ares.Neverland! 6 14 0.429 233.466 17 2 7
390 FAH_Q 14 7 2.000 233.140 14 8 2
391 .Þß/<|.»element«. 12 9 1.333 229.053 14 6 4
392 [Shifty] 12 9 1.333 228.598 24 6 6
393 300GoA.'Þå®åñ' 12 9 1.333 228.371 17 3 4
394 {OT&S}Dani{Rct} 8 13 0.615 224.949 19 2 3
395 ..PiChY.. 8 13 0.615 224.495 16 2 5
396 |$|Orcon|$| 6 15 0.400 223.242 21 2 6
397 josh 14 6 2.333 217.577 9 5 1
398 «SoLdAdo»' 14 6 2.333 217.366 13 5 2
399 WildTurkey 11 9 1.222 212.253 17 3 2
400 {F.E.A.R.}®Pvt.<KMA>Mr.White 11 9 1.222 211.831 50 3 4
401 {OT&S}VerticalHamburger^RCT 11 9 1.222 211.831 11 3 4
402 Aø2|Ðiesel 9 11 0.818 210.336 16 3 3
403 Shadow 8 12 0.667 209.064 21 3 6
404 <perro§oldier<ch 3 17 0.176 206.993 21 1 4
405 Hoofdgezwel 14 5 2.800 202.297 10 6 2
406 Astrada 13 6 2.167 199.759 9 5 2
407 did_it^ 13 6 2.167 199.564 16 3 1
408 MuffinMan 8 11 0.727 193.844 18 5 5
409 SN3AK 8 11 0.727 193.844 18 3 3
410 -=*Nightwalker*=- 8 11 0.727 193.259 20 3 6
411 -=*{SD}*=-ACEINTHEHOLE 12 6 2.000 187.232 14 4 2
412 SmElls_GooD 12 6 2.000 181.869 9 4 2
413 «{FTE}»2Lt.Gøbler 7 11 0.636 181.621 18 2 2
414 .pbk|Eagle 8 10 0.800 178.018 19 3 1
415 ·§Ð§·Ðønk 7 11 0.636 177.314 18 4 3
416 [82nd][AD]BannAnnA.bReddd 6 12 0.500 176.163 16 2 5
417 Rival 2 16 0.125 175.673 34 1 0
