{OT&S} January Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {OT&S}Pistonsfan{BGen} 1326 634 2.091 3201.406 61 22 6
2 {OT&S}KillingMachine{BGen} 6378 5627 1.133 2767.730 276 20 14
3 {AMI}-BABYFACEASSASSIN 835 384 2.174 2391.186 33 15 5
4 Stryker 591 259 2.282 1937.768 17 13 9
5 (OT&S)MASTERPIECE{PFC} 1211 874 1.386 1794.126 39 10 6
6 Jammer 512 262 1.954 1713.995 16 17 4
7 {OT&S}MASTERPIECE{cpl} 714 449 1.590 1650.718 29 12 6
8 {OT&S}Jabol*PL{PFC} 659 396 1.664 1617.147 29 17 9
9 {OT&S}ÐeadReckoning{PFC} 504 266 1.895 1515.990 28 10 4
10 {OT&S}MasterPiece{Sgt} 294 164 1.793 1345.769 13 9 5
11 (OT&S)MASTERPIECE{cpl} 357 216 1.653 1309.919 11 10 5
12 {OT&S}BlueSoldier{2ndLT} 2882 2759 1.045 1268.024 123 10 9
13 {OT&S}Bluesoldiersgf{CPL} 1366 1286 1.062 1261.606 59 10 9
14 Iceman 427 321 1.330 1255.558 18 9 9
15 (<ScK>)Slngsht 129 66 1.955 1220.844 5 10 5
16 (OT&S)MasterPiece{CPL} 390 305 1.279 1196.598 12 8 6
17 £Ð HªÐ' 289 187 1.545 1182.890 16 14 7
18 {OT&S}Bluesoldiersgf{SGT} 442 392 1.128 1182.347 16 10 5
19 (SCCS)_Sgt_Shawn_Savage 288 203 1.419 1107.898 7 13 6
20 {OT&S}moSSmaN{PFC} 1683 1625 1.036 1100.702 132 11 9
21 {OT&S}spAz{PFC} 842 800 1.052 1099.675 61 11 7
22 -=*{SD}*=-ß¡RÐLÛ 177 114 1.553 1098.181 7 8 5
23 {OT&S}Myke{PFC} 125 72 1.736 1097.081 6 9 4
24 {OT&S}tHe_NoOb{PFC} 361 306 1.180 1096.795 25 13 6
25 Chil 591 551 1.073 1076.821 35 11 9
26 Gooses 133 50 2.660 1073.294 2 12 4
27 {OT&S}Bluesoldiersgf{spec} 407 346 1.176 1059.318 13 10 8
28 {OT&S}moSSmaN{Cpl} 421 374 1.126 1027.309 36 6 7
29 {OT&S}American{Cpl} 650 679 0.957 1016.889 46 9 8
30 {OT&S}KillingMachine{MGen} 189 187 1.011 1015.622 9 9 6
31 {81st.EE}Maj.Gen.Glencoe{C} 104 47 2.213 1005.518 3 18 4
32 Fallen 128 72 1.778 1004.457 5 17 6
33 {OT&S}Chil{Rct} 395 397 0.995 1001.698 18 7 11
34 {OT&S}MAD_MATT{SGT.} 93 95 0.979 948.510 10 12 7
35 {AMI}-Grampie50 156 111 1.405 927.265 5 9 4
36 {OT&S}SnOoPy{FPC} 101 86 1.174 921.514 6 8 4
37 Pvt.Carroll[vet] 110 57 1.930 919.327 3 7 4
38 [ [STZ] ]$T()N£D 294 305 0.964 915.280 19 8 5
39 {}R¡£é(V)åñ¡åç{} 114 49 2.327 913.909 4 8 5
40 {OT&S}SnOoPy{PFC} 133 118 1.127 906.250 8 5 7
41 {OT&S}ThÊ_ÑøØB{PFC} 128 108 1.185 902.800 9 10 7
42 {OT&S}NicKaNicK{2ndLT} 81 54 1.500 895.617 2 7 4
43 pmskywalker 48 57 0.842 891.987 7 7 6
44 master_camper 145 108 1.343 891.192 6 7 4
45 :{bbf}:MR.SWISS_CHEESE 106 72 1.472 889.474 4 7 6
46 BlueStreet 145 105 1.381 885.822 10 12 4
47 CrazeD 123 57 2.158 882.291 4 6 4
48 C4 69 50 1.380 876.407 3 8 3
49 [*H*S*E*]-LEDHEAD-' 74 49 1.510 871.573 3 7 4
50 GraveFiller 89 53 1.679 869.635 4 6 3
51 [*H*S*E*]- Jänè §mih-' 86 85 1.012 853.859 3 5 7
52 scooter 47 140 0.336 851.061 10 3 21
53 ERMIS-E 114 80 1.425 850.515 5 6 3
54 MOOKIE 75 81 0.926 848.948 5 10 9
55 {OT&S} crush {PFC} 189 263 0.719 848.904 12 7 10
56 Turk 150 118 1.271 847.979 11 8 9
57 {OT&S}.CrUsH^{PFC} 61 66 0.924 842.643 4 6 7
58 Ю.ßµçhë® 99 72 1.375 836.751 4 5 5
59 {OT&S}NicKaNicK{2ndLt} 452 547 0.826 826.965 29 8 20
60 {GOTT}Chrono 53 65 0.815 824.509 4 5 5
61 LazyPlayer995 75 53 1.415 820.160 3 6 5
62 {OT&S}pmskywalker{Pfc} 82 126 0.651 818.548 10 4 7
63 Uno 67 57 1.175 818.219 4 5 5
64 G.I.Joe{R.I.P} 105 106 0.991 812.638 4 6 5
65 (OT&S)PitBull{corp} 127 202 0.629 809.619 18 5 10
66 EVRE 52 39 1.333 807.569 2 8 3
67 Tomhahawk 98 100 0.980 806.631 3 4 5
68 {1stB}Col.Glencoe.A 69 59 1.169 805.196 3 7 4
69 XStr8-KillaX 104 112 0.929 801.146 8 10 9
70 **P.O.T**Smoke 76 78 0.974 799.516 7 6 5
71 mauser.K98(ita) 64 52 1.231 777.961 3 13 4
72 me 67 98 0.684 775.992 6 6 7
73 [*H*S*E*]-NIGHTMARE-' 53 26 2.038 773.772 4 9 3
74 {TLS}Chicken*WO* 70 50 1.400 769.438 3 5 3
75 (OT&S)BlueSoldier{2ndLT} 74 70 1.057 766.482 4 5 5
76 BMz*Simply_Orange 79 43 1.837 763.431 6 9 4
77 Mr._Martini 79 51 1.549 761.803 5 9 5
78 {OT&S}wildbill{BGen} 210 256 0.820 761.198 11 6 10
79 [RSQ]Gen.Gun-Master 38 75 0.507 754.251 5 3 6
80 x(MXS)x-Rubio 69 48 1.438 745.090 3 8 3
81 {AMI]-Tmac 54 48 1.125 743.146 2 4 4
82 {OT&S}Metallica{RCT} 287 394 0.728 743.095 26 8 9
83 [ [STZ] ]MAGOO 87 122 0.713 739.863 3 5 6
84 {OT&S}Willbill{[BGen} 270 383 0.705 739.161 16 5 11
85 Heydrich 103 164 0.628 731.607 11 6 13
86 HeevahavA 69 29 2.379 731.141 4 12 4
87 Chase 63 43 1.465 730.911 3 8 5
88 gufus the nufus 36 100 0.360 730.880 4 3 12
89 {OT&S}FatherEvil{PFC} 70 104 0.673 730.692 7 5 11
90 Mitchell 61 58 1.052 729.139 4 8 7
91 [OT&S]wheels{pfc} 37 62 0.597 728.738 5 3 9
92 ==[OFC]==Maddog 64 42 1.524 728.170 3 6 4
93 HALCON_NEGRO 40 62 0.645 723.057 4 4 7
94 MrFantastic 37 45 0.822 721.336 4 5 8
95 [*H*S*E*]-«§øÛ£«Â§ä§Ñ»' 78 76 1.026 720.596 3 4 5
96 zach 123 221 0.557 718.649 13 5 11
97 {AMI}-Amigaman 44 49 0.898 711.831 3 6 5
98 [D|T|A]STPX03 37 31 1.194 710.149 2 5 5
99 [***George_R@ilgun**] 65 77 0.844 708.803 4 6 5
100 MajorDV8 48 85 0.565 704.376 6 6 9
101 me la pe lan putos 44 70 0.629 704.178 3 3 7
102 -=BU=-DJANGO 42 47 0.894 697.951 2 4 5
103 LT.RAMBO 44 46 0.957 690.393 3 5 6
104 Xw34p0nX 80 189 0.423 688.163 10 4 16
105 ¥¶MarÐØk¶¥_¶ita¶ 47 27 1.741 683.222 1 6 3
106 1Kadafy 31 49 0.633 683.209 3 4 7
107 blunt-force-trauma' 44 12 3.667 682.237 2 7 2
108 Dead_again 60 33 1.818 674.168 2 6 4
109 jean_pierre 41 94 0.436 672.205 4 4 9
110 {B*T*K}***J-MaX.Qc*** 51 44 1.159 667.942 4 6 5
111 {OT&S}FatherEvil{PFC 25 47 0.532 665.571 4 3 7
112 (OT&S)FatherEvil{PFC 33 74 0.446 664.087 4 3 10
113 .pbk|Eagle 44 34 1.294 664.083 2 5 5
114 Cordoba 41 57 0.719 663.920 3 6 4
115 {OT&S}Shooter{Pfc} 43 47 0.915 656.771 4 5 6
116 {(OT&S})BlueSoldier{2ndLT} 27 38 0.711 652.666 2 4 4
117 =GTK= ShoryuReppa 37 32 1.156 651.045 2 6 5
118 MataHari 19 125 0.152 649.769 5 2 18
119 >-b-x--Slugs--> 40 22 1.818 644.949 2 7 3
120 Cutthroat-Coop 39 33 1.182 644.803 3 7 5
121 .sDs.East_Side 55 57 0.965 641.604 4 4 5
122 the_gingerbread_man 35 59 0.593 635.818 3 3 6
123 Flysman 62 115 0.539 634.244 5 4 8
124 maxenstein 41 40 1.025 633.028 3 5 4
125 []V[][U][]2[][)E[]2 32 44 0.727 631.073 2 5 6
126 <<MODS>>TigerShadow 45 20 2.250 629.858 3 11 2
127 captincavman 33 83 0.398 629.198 3 2 7
128 Bugz' 28 32 0.875 622.209 3 3 5
129 **P.O.T**Dark-Knight 39 41 0.951 616.707 1 4 4
130 meFIr 30 60 0.500 616.694 2 3 15
131 **P.*.T**Smoke 36 67 0.537 616.125 5 3 7
132 9'11 28 35 0.800 613.608 5 3 3
133 MArco 36 43 0.837 613.294 3 4 3
134 ==[OFC]==TheCow 61 43 1.419 611.131 2 8 4
135 White Girl 33 44 0.750 610.245 2 3 5
136 =167=Maj.¤§lay£r-|C|-{PDC} 27 32 0.844 608.615 2 4 5
137 [ITA]Maresciallo Morbid 32 31 1.032 605.768 3 6 8
138 SnOoPy 35 31 1.129 605.381 2 5 5
139 [the]MoBBtheDevoted{Pvt} 32 53 0.604 598.757 2 4 10
140 PREACHERMAN 28 23 1.217 595.659 1 5 4
141 - Take Notes^ 41 24 1.708 586.895 1 7 3
142 DupeName902 27 25 1.080 580.921 1 6 5
143 [ITA]Sergente Hunter 26 30 0.867 578.818 1 4 4
144 SilentBro! 43 25 1.720 578.188 2 7 2
145 {WsM}PFC.GERMS[D] 31 35 0.886 571.668 3 6 4
146 {OT&S}Myke{Pfc} 25 27 0.926 569.016 3 5 3
147 Bullit(Qc) 26 29 0.897 562.665 1 8 5
148 [ [STZ] ]MUGGY 20 47 0.426 557.627 3 3 6
149 -=cWb=-10ShOtJaCk 23 40 0.575 556.965 3 3 5
150 ÐeadReckoning 44 15 2.933 553.691 2 8 3
151 {OT&S}B.P.{PFC} 19 39 0.487 552.581 1 3 8
152 |-$@$-|Unter' 33 26 1.269 550.873 2 7 4
153 *>DM<_Birddog 25 28 0.893 547.375 3 3 6
154 Victory7 18 52 0.346 543.025 4 3 10
155 '>§níþìë®§ho<' 14 46 0.304 537.886 3 3 14
156 ( OT&S )......killer 25 26 0.962 537.492 2 3 4
157 Style23 26 34 0.765 536.154 3 8 4
158 your_mom 24 31 0.774 534.323 2 2 3
159 Depressor 20 34 0.588 532.843 1 3 4
160 [||HSE||]-LEDHEAD- 23 20 1.150 532.357 2 6 3
161 Rabbit 24 25 0.960 525.330 2 6 3
162 luka 6 62 0.097 523.617 2 2 22
163 *** Blank Name *** 27 29 0.931 522.762 2 7 8
164 [D|T|A]Lauren*HapyAn 42 25 1.680 522.573 2 7 7
165 Cuba 21 30 0.700 521.716 2 6 7
166 {D$D}Crisper 20 33 0.606 520.695 1 4 6
167 [ITA]caporale_Gisello 19 33 0.576 519.343 1 4 13
168 Ronald 16 34 0.471 507.757 2 2 6
169 {OT&S}American{Corp} 24 27 0.889 506.282 3 4 4
170 BROOKLYNITE 24 30 0.800 498.301 1 8 5
171 Yoree_Vissarionovich 10 56 0.179 497.540 4 2 15
172 CrUsH^ 14 36 0.389 497.033 2 3 8
173 ho0d 16 32 0.500 495.122 2 3 8
174 RickyBobby 23 23 1.000 491.303 2 5 8
175 {OT&S}GreenSoldier{2ndLt} 21 23 0.913 490.533 2 5 5
176 ==[OFC]==RippinRob 23 25 0.920 484.305 2 4 4
177 * 18 24 0.750 484.184 1 3 6
178 spike 17 34 0.500 482.357 2 3 5
179 aaargh!!! 24 22 1.091 472.271 2 5 3
180 >glodek_PL< 12 42 0.286 467.469 3 3 12
181 ShadowBandit 22 20 1.100 462.021 1 7 7
182 Assassian 28 21 1.333 451.144 3 5 4
183 */zbaba/*/ /*/ egybt/* 13 27 0.481 437.144 2 3 5
184 KILLER 9 36 0.250 436.977 1 2 8
185 Metallica_4_Ev 26 15 1.733 436.677 3 6 4
186 [L.S]Serpent_R(Maj) 21 26 0.808 436.007 1 4 6
187 [=.=]Çøllën 19 25 0.760 435.737 2 3 4
188 6ID_Arctic_Warrior 8 33 0.242 434.016 1 2 7
189 _BR_KILLKWIKNOCHEAT 18 18 1.000 426.732 5 5 4
190 -Python- 14 26 0.538 424.495 2 3 7
191 »¦FRaY¦«§}{äÐøw»I« 21 14 1.500 423.408 1 6 3
192 Hugo_GER.. 10 35 0.286 422.002 4 2 10
193 Jabol*PL*84 18 20 0.900 413.971 2 5 5
194 SikerThenUrGraMaTits 14 22 0.636 413.775 2 3 7
195 {WsM}M.Sgt.Skµllßlood[A-ExO] 24 8 3.000 408.096 1 10 1
196 Perek 18 19 0.947 406.733 2 4 5
197 Tinker_Bell 11 25 0.440 401.266 2 3 5
198 =[PRIME_TARGET]= 22 11 2.000 386.062 2 7 3
199 [ [STZ] ]BIGJ 14 22 0.636 385.653 4 8 9
200 O².eSports_Blackhunter 10 25 0.400 377.059 4 3 8
201 Hyuuga Gleen mx 16 18 0.889 376.678 1 4 4
202 {OT&S}Shooter{PFC} 16 17 0.941 375.719 3 4 4
203 -=cWb=-pvt.williams 14 18 0.778 367.219 2 3 3
204 ThÊ_ÑøØB 23 9 2.556 363.181 2 8 1
205 {*NWO*}Fantasm 15 17 0.882 357.115 1 6 5
206 i_will_cick_ur_ass 3 32 0.094 356.788 4 1 25
207 ==[OFC]==Falcon 14 15 0.933 355.481 1 7 9
208 La_verga_de_TAMPICO 19 13 1.462 355.020 2 5 3
209 Fists_Of_Heaven 7 26 0.269 354.700 1 2 15
210 |=>D$<=|T ai y ua N 11 20 0.550 347.306 2 3 8
211 [ITA]Sergente_Hunter 11 19 0.579 345.638 2 2 5
212 {ITA}CaporaleBersani 17 12 1.417 345.323 2 9 2
213 rTw_7116 10 21 0.476 342.744 5 2 6
214 HeLLDoG 13 17 0.765 340.667 1 3 4
215 |EAM|[>]R@ilgun 13 16 0.813 324.081 2 3 4
216 samuel 4 28 0.143 321.218 1 1 10
217 NYC-KILLER-YOUR_DEAD 15 13 1.154 319.404 1 2 2
218 O².eSports_Belphegor 13 17 0.765 311.686 3 2 5
219 Freak-Show 9 18 0.500 308.914 1 3 3
220 (TNT)TBuck 15 13 1.154 308.389 4 4 3
221 «BF»[Cpl]HOpJéSkiL@ 13 14 0.929 307.043 1 5 2
222 [^0k^] Yu(0)nG uNn(Ã) 12 16 0.750 301.633 1 3 4
223 sabbath' 4 24 0.167 300.737 2 1 16
224 KojacK 17 8 2.125 300.500 1 8 2
225 big_alex.qc* 12 15 0.800 296.929 5 3 5
226 m®_ríendlý' 10 17 0.588 296.632 2 3 6
227 Terminator 13 13 1.000 293.094 1 4 3
228 HULK_POWER 3 24 0.125 285.878 2 1 9
229 »¦FR䦫Jäckël»FT«' 14 12 1.167 285.227 1 6 4
230 ANDRES 6 20 0.300 284.837 1 2 4
231 BankShotBobby 11 17 0.647 283.896 1 3 2
232 -=*{SD}*=-Partizan_mk1 13 11 1.182 278.681 1 3 2
233 snoopyFR 8 19 0.421 276.555 2 3 6
234 Dave 7 18 0.389 275.009 1 1 6
235 daco.fr 15 10 1.500 273.179 1 4 3
236 .pbk|--EsCaLaDE-- 8 17 0.471 271.721 1 2 5
237 VZ's Pain 9 15 0.600 268.935 2 4 4
238 -X-Snipe 10 14 0.714 264.463 1 2 2
239 KrOn 11 12 0.917 262.575 1 2 3
240 Dark Slayer 6 18 0.333 261.819 2 2 7
241 »¦FRaY¦«Røøk»I«' 15 9 1.667 261.760 1 6 3
242 alba 10 13 0.769 257.259 1 4 3
243 =spiders=(_GHOST_) 5 18 0.278 247.043 1 3 5
244 *ISO* 11 11 1.000 241.476 3 3 2
245 *-Chaco-* 2 21 0.095 241.022 2 1 6
246 A§h.Uk 11 10 1.100 226.983 1 4 3
247 LazyPlayer616 11 12 0.917 223.271 2 5 6
248 Jason X The Killer 6 15 0.400 222.752 1 3 6
249 Anika 5 16 0.313 221.658 1 1 7
250 {AMI}BEAR 9 13 0.692 217.858 4 2 2
251 =167=Amn.^Extreme^ 7 14 0.500 215.905 2 2 3
252 =[Prime_Target]= 13 7 1.857 214.875 1 6 2
253 boss_man 2 18 0.111 203.013 2 1 7
254 snoopy 9 11 0.818 200.594 2 3 3
255 Steven_Section!! 10 10 1.000 197.388 2 4 3
256 Widzisz_i_umierasz 6 13 0.462 195.001 1 1 4
257 a little girl 6 13 0.462 188.795 1 2 5
258 HotChick 8 11 0.727 187.498 2 2 3
259 LazyPlayer190 4 15 0.267 187.495 1 2 10
260 u_suck_bitch 7 12 0.583 186.469 1 3 3
261 [ITA]caporale- gisello 8 10 0.800 176.913 2 4 5
262 {DBT}Frosty 6 12 0.500 172.937 1 1 3
263 Zingo 6 12 0.500 170.750 3 2 3
264 Simply_Orange 11 6 1.833 163.272 1 3 3
265 {S.E}Capt.Sttellla|326th 1 17 0.059 159.926 1 1 8
266 RRBugz'|Co-Ldr 7 10 0.700 159.848 1 4 6
267 Canadian_General 4 13 0.308 158.614 1 1 4
268 ***lenax*** 3 14 0.214 158.036 1 2 7
269 ALIAS_317 4 13 0.308 155.014 2 1 5
270 FatGerald 5 12 0.417 154.647 2 2 5
271 Skywalker 2 15 0.133 151.023 1 1 6
272 BIG<º}}}}><BITE 11 5 2.200 146.712 2 1 2
273 tobias 11 5 2.200 144.986 1 4 1
274 Lolitek 8 8 1.000 144.233 2 4 3
275 (OT&S)greensoldier 7 9 0.778 143.289 1 2 4
276 LazyPlayer50 7 9 0.778 141.141 1 2 3
277 [FLOT]Some1BehindU 5 11 0.455 140.822 1 2 3
278 (Gaspar) 4 12 0.333 140.402 1 3 5
279 LazyPlayer467 9 7 1.286 135.011 1 5 2
280 LazyPlayer559 6 9 0.667 126.238 1 2 4
281 {OT&S}IZZY^{GoA} 8 7 1.143 124.515 1 2 2
282 [Ø]_|Skeet|_[Adm] 5 10 0.500 124.320 2 2 4
283 SH!ZO 4 11 0.364 123.809 1 2 6
284 <|soD|>soldado_666 2 13 0.154 123.654 1 1 6
285 Black_Hawk 4 11 0.364 122.630 2 1 4
286 NEWFIE 6 9 0.667 122.546 2 1 4
287 ioi 4 10 0.400 108.982 1 1 4
288 KEV 3 11 0.273 108.786 1 1 4
289 RC-g 2 12 0.167 107.734 1 1 3
290 PROBA 2 12 0.167 107.403 2 1 6
291 [Dks]-å£ÙçÄRÐ-|HQ| 9 4 2.250 95.583 2 7 2
292 new|Era 6 7 0.857 93.514 1 2 1
293 #23#M@Ku&3$#15# 4 9 0.444 92.637 1 2 5
294 nightwolf 7 6 1.167 92.431 1 3 2
295 -T*B*A-Uncle_D 7 6 1.167 92.338 2 2 2
296 Riff_Raff 7 6 1.167 91.942 2 2 4
297 kakaroto 3 10 0.300 91.596 2 1 4
298 TITO,s 3 10 0.300 89.864 1 1 4
299 AHMED HOSNY 1 12 0.083 88.924 3 1 9
300 {OT&S}IZZY^{Pvt} 1 11 0.091 80.859 1 1 1
301 {AMI}billy 7 5 1.400 77.854 3 3 2
302 Daffy_Duck 3 9 0.333 77.711 1 1 5
303 unltd.*|Schad3n 7 5 1.400 76.731 2 4 2
304 HADES 4 8 0.500 76.121 2 3 4
305 Guest18 4 8 0.500 75.889 2 2 6
306 [TO]*Sgt*LamaBaboon| 7 4 1.750 62.692 1 5 1
307 +{KHS|-KAZAKH-S.O.S- 2 9 0.222 62.640 2 1 4
308 {OT&S}NicKaNicK{Cool} 5 6 0.833 62.516 1 3 1
309 Erwin_Rommel 5 6 0.833 61.758 1 3 4
310 HäXîMÖ* 4 7 0.571 61.579 1 2 3
311 «©ToretoDominick©« 3 8 0.375 61.287 2 1 2
312 QUARTERBACK_DS 1 10 0.100 61.196 1 1 3
313 NERD_KILLER!!!!!!!!! 4 7 0.571 61.097 1 3 3
314 . 2 9 0.222 60.393 1 1 2
315 $Fight£rNoob_egypt98 1 10 0.100 59.750 1 1 8
316 'DeHoon' 5 5 1.000 47.489 1 3 3
317 Lance-a-Lot_(GB) 3 7 0.429 46.957 2 1 2
318 |-$@$-|Morgan.nl[Wad] 2 8 0.250 46.432 1 1 4
319 rimmeldebeunhaas 4 5 0.800 34.745 1 2 3
320 SX 4 5 0.800 34.662 1 2 2
321 Private Crack 4 5 0.800 34.367 1 3 3
322 Tosho 1 8 0.125 34.089 1 1 3
323 WhiteWolf 3 6 0.500 34.009 2 1 3
324 BOOM 2 7 0.286 33.902 2 1 5
325 *{MP}*_Highlander 1 8 0.125 33.882 1 0 8
326 [501st]BoRn|ET 7 1 7.000 24.362 2 6 1
327 LazyPlayer805 5 3 1.667 23.282 1 3 2
328 [PDG]_Tidre 4 4 1.000 23.269 1 2 2
329 poop_deck 3 5 0.600 23.061 2 2 2
330 {AMI}-robb3566 1 7 0.143 22.842 1 1 3
331 TU MAMA REGRESA 2 6 0.333 22.747 1 1 1
332 {PC}{1/2/1}Sgt-Maverick- 2 5 0.400 13.904 1 2 3
333 KinG_MoRuK 1 6 0.167 13.854 1 1 4
334 Lamer201 1 6 0.167 13.849 1 1 2
335 coñi coñi 1 6 0.167 13.849 1 1 2
336 ==[OFC]==What? 2 5 0.400 13.848 1 0 5
337 <->WHCR<->(PVT)Arch Angel 3 4 0.750 13.837 1 2 1
338 natan 1 6 0.167 13.803 1 1 3
339 BabyGirl 3 3 1.000 7.247 3 3 0
340 £egends Shake n' Bake 3 3 1.000 7.247 1 3 0
341 ^BSE^Sir.United.H3 3 3 1.000 7.230 1 3 0
342 {OT&S} pmskywalker 1 5 0.200 7.228 1 1 3
343 |DirtyDawgz|2Lt.Stalker 3 3 1.000 7.225 1 1 1
344 {OT&S}NicKaNicK{Rct} 3 3 1.000 7.225 2 1 1
345 =*BoB*=Split 2 4 0.500 7.218 1 2 0
346 [ [STZ] ]THEMU|)|)ER 2 4 0.500 7.218 1 2 0
347 LazyPlayer861 1 5 0.200 7.177 1 1 0
348 Death_To_You_All 2 4 0.500 7.171 1 1 2
349 ImAColonCamper851 1 5 0.200 7.169 1 1 4
350 =:FCN:=**Douchekicker** 1 5 0.200 7.166 1 1 3
351 Maniek76_PL 1 5 0.200 7.163 2 1 2
352 {OT&S}NicKaNick{2ndLt} 4 1 4.000 2.982 1 2 1
353 Tmac 4 1 4.000 2.980 1 4 0
354 [#Dx]Luffy 3 2 1.500 2.949 1 3 0
355 elmer_fudd 2 3 0.667 2.934 1 2 0
356 Lame-O966 2 3 0.667 2.931 1 2 1
357 The Killer 2 3 0.667 2.931 1 2 0
358 MAD_MATT 2 3 0.667 2.931 1 2 1
359 ==[OFC]==Shoeperman 2 3 0.667 2.930 1 1 2
360 Mr.Perfekt 2 3 0.667 2.926 1 1 1
361 [501st]Niggar_Boy_Born|ET 1 4 0.250 2.925 1 1 0
362 Excon 1 4 0.250 2.923 2 1 0
363 0_o 1 4 0.250 2.922 1 1 1
364 mauricio'ocinho' 1 4 0.250 2.919 1 1 2
365 LazyPlayer362 1 4 0.250 2.919 1 1 2
366 {OT&S}MrTwoShot{Pfc} 1 4 0.250 2.916 1 1 3
367 ryan 2 2 1.000 0.796 2 2 0
368 .::mafou::.bobby 2 2 1.000 0.796 1 2 0
369 Ivynator 2 2 1.000 0.795 1 1 1
370 MonkeyMan 2 2 1.000 0.794 1 1 1
371 {81st.EE}CSM.Jack.Purcell{D} 1 3 0.333 0.793 1 1 0
372 [HER]el(0)unt@_R3l(o)a|d| 1 3 0.333 0.793 1 1 0
373 [T7C]þïßµ££® 1 3 0.333 0.792 1 1 1
374 [[s.o.A]]KinGkonG 1 3 0.333 0.791 1 1 2
375 BENEK_PL 1 3 0.333 0.790 1 0 3
376 Hein Blöd 1 2 0.500 0.101 2 1 0
377 sgt,_kill_you 2 1 2.000 0.101 1 2 0
378 |CO|_lethal_Sten(NL) 1 2 0.500 0.101 1 1 1
379 (<ScK>)Cpt.sToNeR? 2 1 2.000 0.101 1 2 0
380 Hidden_Shadow 2 1 2.000 0.101 2 2 0
381 Saddam 1 2 0.500 0.100 2 0 2
382 =[TLE]=Dirk_The_Dari' 1 1 1.000 0.002 1 1 0
383 {OT&S}pmskywalker{rct} 1 1 1.000 0.002 2 0 1
384 Jenna_Jameson 1 1 1.000 0.002 1 1 0
385 Srg.Yourself 1 1 1.000 0.002 1 1 0
386 dabliu_00 1 0 1 0 0
387 Maniek76 0 2 1 0 0
388 Lucas 0 1 1 0 0
389 BDS 0 2 1 0 0
390 holand 0 6 1 0 0
391 Lone_Wolff 0 1 1 0 0
392 maverick 0 1 1 0 0
393 kukjen 0 2 1 0 0
394 AmmoRock_(SWE) 0 4 1 0 0
395 MaJoR_RoBo 0 3 1 0 0
396 JOEBOU 0 18 2 0 0
397 |EAM|[T]EL MATADOR 0 1 1 0 0
398 SVENJA 0 4 1 0 0
399 **KILLER**_**GROX** 0 5 1 0 0
400 =MI=MasterofBushido 0 1 1 0 0
401 BLAL 0 1 1 0 0
402 Marcelo_Souza-SC-BR 0 1 1 0 0
403 HET DEIVL 0 8 1 0 0
404 GuRo 0 2 1 0 0
405 mexican 0 4 1 0 0
406 PADLA_!!!!._(rus) 0 1 1 0 0
407 Makoulas 0 2 1 0 0
408 §gtrackerJa¢k§' 0 1 1 0 0
409 =|*BBP*|=Killerlady 0 1 1 0 0
410 {OT&S}_crush_{PFC} 0 1 1 0 0
411 Dumpstah_Joose 0 2 1 0 0
412 ahmed 0 1 1 0 0
413 seba 0 4 1 0 0
414 spyke_QC 0 4 1 0 0
415 EL JOKER 0 6 3 0 0
416 big_bang 0 2 1 0 0
417 LazyPlayer733 0 1 1 0 0
418 mr_posaposa 0 2 2 0 0
419 The Judge 0 6 1 0 0
420 Large Face 0 1 1 0 0
421 Derick 0 6 1 0 0
422 Hose_PL 0 2 1 0 0
423 DitchBoyTaco 0 1 1 0 0
424 LazyPlayer324 0 2 1 0 0
425 LazyPlayer941 0 2 2 0 0
426 No_Merecy 0 15 2 0 0
427 AleO 0 1 1 0 0
428 IronMaiden 0 1 1 0 0
429 =[B|K]=Jose's_Donkey{trl} 0 1 1 0 0
430 TATO 0 1 1 0 0
431 destructorDeathSquad 0 1 1 0 0
432 Pooh_Bear 0 2 1 0 0
433 =}S.D{=Macky=}CL{= 0 4 1 0 0
434 PRANCE_4EVER 0 2 2 0 0
435 Parca 0 3 1 0 0
436 [Ø]_|Detroit|_[Adm] 0 2 2 0 0
437 =S|S=GERARD.WAY 0 3 1 0 0
438 {OT&S} ThÊ_ÑøØB 0 1 1 0 0
439 Lethal_Killer 0 1 1 0 0
440 fat_boy 0 13 1 0 0
441 # Ghøstz | ¢h¡ll¡n^Mp3 0 3 1 0 0
442 Noobmeister697 0 4 1 0 0
443 DIESEL 0 1 1 0 0
444 yourface 0 3 1 0 0
445 AndyLlama 0 2 1 0 0
446 Lamer449 0 1 1 0 0
447 LazyPlayer285 1 1 0.000 2 1 0
448 LazyPlayer900 0 1 1 0 0
449 djjoselo´´´´´´´´´´´´ 0 16 1 0 0
450 axe 0 3 1 0 0
451 [T7C]*C®åz¥ ·-· ßø¥s* 0 2 1 0 0
452 {OT&S}ÐeadReckoning 0 1 1 0 0
453 skazi (Z) 0 5 1 0 0
454 PTU 0 3 1 0 0
455 «Vë»_|§êdäéd| 0 3 3 0 0
